TIMSS 2003 Results

Maths
Year 8

Average
scale score

Maths
Year 4
Average 
scale score
Science
Year 8
Average 
scale score
Science
Year 4
Average 
scale score
Singapore 605 Singapore     594 Singapore      578 Singapore      565
S Korea 589 Hong Kong 575 Taipei 571 Taipei 551
Hong Kong 586 Japan 565 S Korea 558 Japan 543
Taipei 585 Taipei 564 Hong Kong 556 Hong Kong 542
Japan 570 Belgium 551 Estonia 552 England 540
Belgium 537 Natherlands 540 Japan 552 USA 536
Netherlands 536 Latvia 536 Hungary 543 Latvia 532
Estonia 531 Lithuania 534 Netherlands 536 Hungary 530
Hungary 529 Russian Fed 532 USA 527 Russian Fed 526
Malaysia 508 England 531 Australia 527 Netherlands 525
Latvia 508 Hungary 529 Sweden 524 Australia 521
Russian Fed 508 USA 518 Slovenia 520 New Zealand 520
Slovak Republic 508 Cyprus 510 New Zealand 520 Belgium 518
Australia 505 Moldova 504 Lithuania 519 Italy 516
USA 504 Italy 503 Slovak Republic 517 Lithuania 512
Lithuania 502 Australia 499 Belgium 516 Scotland 502
Sweden 499 New Zealand 493 Russian Fed 514 Moldova Republic 496
International Average 467   495   474   489